Seals
CODICE | PTFE |
01 | Virgin PTFE. - Excellent chemical resistance, limited wear resistance. - Compatibility with food and pharmaceutical products. - Applications: light. |
02 | PTFE + Glass Fiber. - Good chemicaland wear resistance - Applications: medium light. |
03 | PTFE + Glass Fiber + Mos 2. - Excellent wear resistance. - Good resistance to compression - Applications: medium heavy |
04 | PTFE + Graphite - Low coefficient of friction. - Excellent resistance to high speed. - Good resistance in a non-lubricated environment. - Applications with a low hard surfaces such as aluminum, brass and light alloys. |
05 | PTFE + Carbon - Chemical resistance limited by the presence of carbon. - Good resistance. - Compatibility with alloys and metals. - Especially designed for seals in the presence of steam, hot water. |
06 | PTFE + Bronze + Mos 2 - Limited chemical resistance. - Excellent resistance to wear and compression. - Application: heavy and medium high pressures. |
07 | PTFE + Glass Fiber + graphite - Excellent wear resistance. - Good resistance to compression. - Applications: very high heavy. |
Operating temperature from -40° up to +225°C. |
CODICE | ELASTOMERI |
N |
Nitrile rubber.
- As a general use in hydraulics and pneumatics.
- Resistance to the limited aromatic oils. - Not used with liquid-based phosphoric esters and chlorinated. - Operating Temperature: -30 ° to +100 ° C. |
EP | Ethylene propylene elastomer. - Good resistance to synthetic fluid and brake fluid-based phosphoric esters. - Excellent resistance to hot water and steam, not used hydrocarbon and mineral oils. - Operating Temperature: -40 ° to +150 ° C. |
V | Elastomer fluorine polymer. - Good resistance to mineral oils in aromatic solvents, chlorinated, some concentrated acids. - Operating Temperature: -15 ° to +200 ° C. |
S | Silicon elastomer. - Good resistance to various chemicals and steam. - Poor mechanical strength - Non-toxic, sterilizable. - Operating Temperature: -60 ° to +200 ° C. |
K | Kalerz Elastomer Resistance universal industrial fluids, other agents fluorurari or highly oxidizing. - Operating Temperature: -40 ° to +316 ° C |
Fluids | PTFE | Elastomer | |
col1 | Type of surface in contact |
col4 | |
col1 | Soft | Hard | col4 |
Hydraulic Oil Mineral Oil |
04-05 | 07-06 | N-V |
Water Water and Oil |
04-05 | 05 | N-EP-V |
Hot water Steam |
04-05 | 07-05 | EP |
Dry Air Lubricated Air |
04-05 | 05-06 | N |
Synthetic fluid with a high point of flammability, industrial gases. |
05 | 07-05-04 | V-K |
Flammable hydraulic fluid,
based phosphoric and
chlorinated hydrocarbons. |
05 | 07-05-06 | EP-V-K |
Food Products | 01 | 02 | S |